|
|
|
|
| ▪ | Understand equity market sensitivity to macro-economic developments
| | ▪ | Understand equity market interaction with
| | ▪ | interest rate, FX and commodity markets
| | ▪ | Master the fundamentals of equity portfolio management
| | ▪ | Understand the fundamentals of company
| | ▪ | and market valuations
| | ▪ | Hedge a portfolio with equity derivatives |
| ▪ | Characteristics of the main equity products - Introductory
| | ▪ | Fundamentals of valuing equity products and basic charting - Introductory
| | ▪ | Characteristics and uses of equity derivatives - Introductory |
| ▪ | Understand the stock-exchange environment: organisation, workings, participants
| | ▪ | Master the buy/sell process, from negotiation to delivery
| | ▪ | Understand the basics of corporate valuation |
| ▪ | Equity back office managers
| | ▪ | Fund managers
| | ▪ | Financial intermediaries
| | ▪ | Private banking
| | ▪ | Private client consultants |
|
 |
| Organisation of Equity Markets | | ▪ | Role in the economy
| | ▪ | Various equity markets and participants
| | ▪ | How equity markets work
| | ▪ | Euronext: Eurolist & Alternext
| | ▪ | Equity market products: cash, derivatives and structured products
| | ▪ | Indices: beta and alpha
| | ▪ | Daily pricing of equities
| | ▪ | Types of orders and execution
| | | | | | . | Stop loss (or take profit) | | | Fund Management Methods | | ▪ | Index tracking
| | ▪ | Tilted
| | ▪ | Alternative/Hedge funds | | Corporate Actions | | ▪ | IPOs
| | ▪ | Division of nominal/split
| | ▪ | Increase of capital
| | ▪ | Dividend payments
| | ▪ | Take-over bids and exchange offers | | Financial Analysis | | ▪ | Interpretation and analysis
| | ▪ | Main ratios (PER, etc.) | | Technical Analysis and Charts | | Mechanics and uses of futures and options on stocks and equity index |
|
|
|
|
DATES AND PRICES:
London: 10-11 May 2010(closed) 21-22 Oct 2010
Prices: 1,850 £
New York: Date to be confirmed Prices: US$
Hong Kong: Date to be confirmed Prices: US$
DURATION:
2 days
REFERENCE: gbactions
Participants have rated this course 17.9 / 20
|