| Organisation of Financial Markets |
| ▪ | Market participants: corporates/individuals/institutional investors/banks/fund managers/brokers
|
| ▪ | Main markets: interest rate, FX, equity, commodities, credit
|
| ▪ | Cash and derivative products
|
| ▪ | Dealing room staff
|
| ▪ | Practical workshop . Reconstruct the professional layout of a dealing room |
| Pricing principles of vanilla derivatives |
| ▪ | Non-conditional products: forwards and futures
|
| ▪ | Conditional derivatives: options
|
| ▪ | Practical workshop . Calculate a forward price . Describe the parameters necessary to price an option |
| FX Products: Characteristics, Market Conventions and Uses of Cash and Derivative Instruments |
| ▪ | Spot FX
|
| ▪ | Forward FX and FX swaps
|
| ▪ | FX options
|
| ▪ | Practical workshop . Calculate a forward FX rate from the spot rate and swap points |
| Interest Rate Products: Characteristics, Market Conventions and Uses of Cash and Derivative Instruments |
| ▪ | Money Markets and Bond Markets
|
| ▪ | Yield curves and credit spread
|
| ▪ | Sensitivity and duration
|
| ▪ | Futures
|
| ▪ | FRAs, STIR futures, Bond futures
|
| ▪ | Interest Rate Swaps, Caps & Floors
|
| ▪ | Practical workshop . Hedge a bond portfolio with cash and derivative instruments |
| Equity Products: Characteristics, Market Conventions and Utilisation of Cash and Derivative Instruments |
| ▪ | Types of equities
|
| ▪ | How Stock Exchanges work
|
| ▪ | Types of buy/sell orders
|
| ▪ | Block trading and dark pools
|
| ▪ | Futures (stock and indices)
|
| ▪ | Warrants and equity options
|
| ▪ | Roles of the custodian and of the clearer
|
| ▪ | Practical workshop . Explain Beta and hedge an equity portfolio |
| Commodity markets: Characteristics, Market Conventions and Utilisation of Cash and Derivative Instruments |
| ▪ | Types of commodities
|
| ▪ | Main products traded on commodity markets
|
| ▪ | Organised commodity markets
|
| ▪ | |
| Risk Management |
| ▪ | Market risks (VaR and Stress test)
|
| ▪ | Counterparty risks (Cooke and Mc Donough/Basel II)
|
| ▪ | Operational risks
|
| ▪ | Liquidity risks
|
| ▪ | Practical workshop . Simple VaR calculation 1 day/99% |
| Trading Simulation |
| ▪ | Trade STIR futures vs the computer and other participants in hectic market conditions. Maximise your profits while maintaining sound risk management. |