| The Bond Market |
| ▪ | Bond asset classes
|
| ▪ | Markets and key-players
|
| ▪ | Revision of bond mechanics |
| Bond Pricing |
| ▪ | Yield curve
|
| ▪ | The world of actuarial rates
|
| |
| |
| |
| . | Pricing corporate bonds from credit spreads
| |
| ▪ | The world of zero-coupon rates
|
| |
| . | Pricing T-bonds using a theoretical zero-coupon curve
| |
| ▪ | The world of forward rates
|
| |
| . | Forward rate curves - Limitations
| |
| ▪ | The world of floating rates
|
| . | Characteristics of an index-linked bond
| |
| . | Bonds indexed on short or long-term rates
| |
| |
| ▪ | Practical workshop . Calculate the sensitivity to inflation of an inflation-linked bond |
| Book Management |
| ▪ | Fundamentals on book-keeping
|
| ▪ | Bond market transactions
|
| ▪ | Bond performance
|
| ▪ | Parameters of bond management
|
| |
| |
| |
| |
| . | Decomposing a performance
| |
| ▪ | Book management strategies
|
| ▪ | Practical workshop . Construct and study a 2y-5y-10y butterfly . "Ride the curve" and calculate P&L impact
|
| |
| |
| |
| |
| . | Hedging sensitivity and convexity
| |
| ▪ | Practical workshop . Hedge a bond portfolio with futures
|
| ▪ | Unit trust bond management
|
| |
| |
| |
| ▪ | Measuring performance |
| Trading Simulation |
| ▪ | Trade bonds and bond futures vs the computer and other participants in hectic market conditions. Maximise your profits while maintaining sound risk management. |