| Mechanics and Main uses of Monetary Products |
| ▪ | Interest rate conventions
|
| ▪ | Money market references: EONIA/SONIA, LIBOR/EURIBOR
|
| ▪ | Interbank products: deposits and repo
|
| ▪ | Short term notes
|
| |
| |
| |
| ▪ | Market practice and quotation
|
| ▪ | Short term yield curve
|
| ▪ | Role of Central Banks
|
| ▪ | Practical workshop . Repo pricing . Short term note pricing |
| Bonds: Characteristics and Uses |
| ▪ | Pricing, phases and timeline of a new issue
|
| ▪ | Syndication techniques
|
| ▪ | Bond characteristics
|
| ▪ | Yield to maturity and spreads
|
| ▪ | Bonds: main categories and uses
|
| |
| |
| |
| . | Index-linked Bonds (CMT and inflation-linked)
| |
| |
| |
| |
| ▪ | Stripping a bond
|
| ▪ | Yield curve analysis
|
| ▪ | Managing bonds: duration, sensitivity, convexity
|
| ▪ | Practical workshop . Build a bond pricing spreadsheet in EXCEL™ . Calculate the price, duration, modified duration and convexity of a bond |
| Mechanics and main uses of bond futures |
| ▪ | Main characteristics of contracts
|
| . | Short term interest rate futures
| |
| |
| ▪ | Hedging a bond portfolio with futures
|
| ▪ | Risk management
|
| ▪ | |
| Trading Simulation |
| ▪ | Trade bonds and bond futures vs the computer and other participants in hectic market conditions. Maximise your profits while maintaining sound risk management. |