|
|
|
|
| ▪ | Understand primary bond markets and the role of key players
| | ▪ | Master all the steps and characteristics of a bond issue
| | ▪ | Price a bond issue |
| ▪ | Characteristics of various types of bond issues - Intermediate
| | ▪ | Executing a bond issue - Intermediate
| | ▪ | Pricing a bond issue - Intermediate
| | ▪ | Legal documentation - Intermediate
| | ▪ | Syndication and role of banks, league table - Intermediate |
| ▪ | Comprehensive overview of a bond issue
| | ▪ | Illustrated by several case studies |
| ▪ | Junior bond issuers and underwriters
| | ▪ | Bond salespeople and traders
| | ▪ | Swap salespeople and traders
| | ▪ | Support staff: audit, middle office and back office
| | ▪ | Internal controls, audit
| | ▪ | Senior bankers, coverage
| | ▪ | Financial departments
| | ▪ | Corporate financial departments |
|
 |
| From the Issuer to the Investor | | ▪ | Origination, research, rating, syndicate, sales, trading
| | ▪ | Work of a bond issuer: sales, financial analyst and structurer | | Key players of bond markets | | ▪ | Issuers
| | ▪ | Investors | | Elements Involved in a Bond Issue | | ▪ | Sector, political, economic factors
| | ▪ | Market factors: interest rate, spread, issuing volume
| | ▪ | Corporate finance and strategy
| | ▪ | Rating and credit events
| | ▪ | Constraints and liquidity of investors | | Characteristics and Objectives of a Bond Issue | | ▪ | Currency: economic needs or arbitrage opportunities
| | ▪ | Size, liquidity, electronic trading platforms
| | ▪ | Type and rank: senior/subordinated, specificities of financial institutions
| | ▪ | Coupon, reoffer price, fees
| | ▪ | Legal covenants
| | ▪ | Documentation (Eurobond, 144 A, SEC, Kangaroo)
| | ▪ | Market: public/private, retail/institutional
| | ▪ | Specific covenants | | Schedule of a Benchmark Issue | | ▪ | Mandate, credit research, selling memo, compliance, black out period, roadshow, book building, pricing and primary trading, settlement and secondary trading | | Syndication technique | | ▪ | Syndicate group/Book building or bought deal/Ebook/Pot system/
| | ▪ | Retention/Split economics/Success fee | | Pricing an Issue | | ▪ | Benchmarks and Govies
| | ▪ | Swap curve
| | ▪ | Coupon, reoffer, fees, all in before/after swap
| | ▪ | Legal costs/roadshow, super all in
| | ▪ | Issuers’ final needs
| | | | | | ▪ | Practical workshop . Price in EXCEL™ swapped corporate and bank issues (from current market data) | | After-Sales Monitoring, Dynamic Debt Management | | ▪ | Market making commitment
| | ▪ | Buy-back (arbitrage, legal framework)
| | ▪ | Exchange offers
| | ▪ | Real market case study |
|
|
|
|
DATES AND PRICES:
London: Date to be confirmed Prices: 2,050 £
New York: Date to be confirmed Prices: 2,800 US$
Hong Kong: Date to be confirmed Prices: 3,100 US$
DURATION:
2 days
REFERENCE: gboriginir
Participants have rated this course 18.7 / 20
|