| Interest Rate Conventions |
| ▪ | Basis
|
| ▪ | Date conventions
|
| ▪ | Quarterly, semi-annual and annual rates |
| Market conventions and key players |
| ▪ | Documentation
|
| ▪ | Trading platforms
|
| ▪ | Collateralisation |
| Mechanics and pricing fundamentals of non-conditional derivatives |
| ▪ | Forward rates and FRAs
|
| ▪ | Futures
|
| ▪ | Interest Rate Swaps, OIS
|
| ▪ | Basis swaps and cross-currency swaps
|
| ▪ | Non-vanilla swaps: Quanto swaps, CMS, Libor-in-arrears
|
| ▪ | Asset swaps |
| Mechanics and risk parameters of conditional derivatives |
| ▪ | Revision: option characteristics
|
| ▪ | Behaviour of sensitivities (Greeks)
|
| ▪ | The case of swaptions and caps & floors
|
| ▪ | Comparative study of interest rate markets volatilities
|
| ▪ | Volatility matrix |
| Structured products: fundamentals |
| ▪ | Mechanics and uses
|
| ▪ | Decompostition into exotic options
|
| ▪ | Constructing debt management structures
|
| ▪ | Linking market anticipations and commercial strategy
|
| ▪ | Comparing the returns of various strategies |
| Main Uses of the Various Instruments (buy and sell side) |
| Study of term sheets |
| Comparative analysis of vanilla and exotic option strategies |
| Case studies and exercises |
| . | Money Market/Bond Basis conversion | |
| . | Calculate a forward rate | |
| . | Calculate the pay-off of a FRA | |
| . | Build a swap cashflow schedule | |
| . | Build a swaps pricing spreadsheet in EXCEL™ | |
| . | Calculate the maximal loss, the effective guaranteed rate and the break-even points of various option strategies
| |
| ▪ | Interest Rate Management Case Study (Current market data) . Hedge a floating rate position with vanilla and exotic derivatives . Choose the appropriate and optimal hedging strategy (maturity, market anticipations) . Reduce the cost of medium-term debt with digital caps and floors or barrier options . Break down structured products into basic instruments (swaps, exotic interest rate options) |
| Trading Simulation |
| ▪ | Trade bonds, futures, swaps and options vs the computer and other participants in hectic market conditions. Maximise your profits while maintaining sound risk management. |